MLS Listing: 11696997 - 1500 County Road 1021
This Single Family home, built in 1976, is located in Burleson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1988 square feet, 1500 County Road 1021 presently lists for $89,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1500 County Road 1021 Burleson TX, 76028 |
| MLS Number: | 11696997 |
| Price: | $89,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1988 SqFt |
| Year Built: | 1976 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Medicine Cabinet, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | Game Room |
| Stories: | 1 |
| Garage Description: | Circle Drive, Garage Conversion |
| Garage Spots: | 0 |
| Acres: | 1 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Cooktop - Electric, Oven-Electric, Vent Mechanism |
| Exterior: | Patio Open, RV/ Boat Parking |
| Fence: | Chain Link |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Abst 377 Tr 07 J W Henderson |
| Utilities: | All Weather Road, Co-op Water, Outside City Limits, Septic |
| Listed by: | MARY ANN ZEVCHAK |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |










