MLS Listing: 11691102 - 9024 County Road 528
This Single Family home, built in 1996, is located in Burleson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1885 square feet, 9024 County Road 528 presently lists for $379,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9024 County Road 528 Burleson TX, 76028 |
| MLS Number: | 11691102 |
| Price: | $379,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1885 SqFt |
| Year Built: | 1996 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Side |
| Garage Spots: | 2 |
| Acres: | 9.63 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Programmable Thermostat, Smart Electric Meter |
| Appliances: | Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Stable/Barn, Storage Building |
| Fence: | Cross Fenced, Other |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Description: | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Sink In Utility, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Ranch |
| Subdivision: | Abst 01 Tr 01 Anderson |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Private Road, Sidewalk |
| Listed by: | Scott McNabb |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |










