MLS Listing: 11688567 - 1465 County Road 529
This Single Family home, built in 2006, is located in Burleson, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2672 square feet, 1465 County Road 529 presently lists for $324,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1465 County Road 529 Burleson TX, 76028 |
| MLS Number: | 11688567 |
| Price: | $324,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2672 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Has Sink in Garage, Opener, Outside Entry, Side |
| Garage Spots: | 3 |
| Acres: | 3.037 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Radiant Barrier, Tankless Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Owned |
| Style: | Ranch |
| Subdivision: | Hillside Acres Add |
| Utilities: | Asphalt, Co-op Water, Private Water Co., Septic, Underground Utilities |
| Listed by: | RICHARD KAROTKIN |
| Listing Courtesy of: | VIRGINIA COOK, REALTORS |










