MLS Listing: 11672636 - 9109 Esperanza Lane
This Single Family home, built in 2011, is located in Burleson, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2633 square feet, 9109 Esperanza Lane presently lists for $285,250.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9109 Esperanza Lane Burleson TX, 76028 |
| MLS Number: | 11672636 |
| Price: | $285,250 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2633 SqFt |
| Year Built: | 2011 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Mud Room |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 0.881 |
| Construction: | Rock/ Stone, Stucco |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Patio Covered, Sprinkler System |
| Fence: | |
| Fireplace Description: | Insert, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | High Speed Internet Available, Vaulted Ceilings |
| Lot Description: | Corner, Cul De Sac, Heavily Treed, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Security: | Pre-Wired |
| Style: | Traditional |
| Subdivision: | Esperanza |
| Utilities: | Aerobic Septic, Co-op Water, Concrete, No City Services, Outside City Limits |
| Listed by: | JIM KETCHUM |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |










