MLS Listing: 11651534 - 6609 Cook Hills Road
This Single Family home, built in 1990, is located in Burleson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1232 square feet, 6609 Cook Hills Road presently lists for $93,500.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6609 Cook Hills Road Burleson TX, 76028 |
| MLS Number: | 11651534 |
| Price: | $93,500 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1232 SqFt |
| Year Built: | 1990 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Music Room |
| Stories: | 1 |
| Garage Description: | Detached, Oversized |
| Garage Spots: | 2 |
| Acres: | 3.34 |
| Construction: | Siding |
| County: | Johnson |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Electric Water Heater, Storm Door(s), Storm Window(s) |
| Appliances: | Dishwasher, Drop-In Range/Oven-Gas, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Satellite Dish, Workshop |
| Fence: | Chain Link, Dog Run, Other |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Pilings |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Pasture |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Utility in Kitchen, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Cook Hills |
| Utilities: | Gravel/Rock, Outside City Limits, Septic |
| Listed by: | Janet Peterman |
| Listing Courtesy of: | Fathom Realty |










