MLS Listing: 11647197 - 8113 Oakmont Drive
This Single Family home, built in 2006, is located in Burleson, Texas. Featuring 3 bedroom(s), 3 bathroom(s) and 3788 square feet, 8113 Oakmont Drive presently lists for $610,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8113 Oakmont Drive Burleson TX, 76028 |
| MLS Number: | 11647197 |
| Price: | $610,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3788 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Jetted Tub, Medicine Cabinet, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 1.586 |
| Construction: | Brick, Rock/ Stone |
| County: | Johnson |
| Covered Space(s): | 4 |
| Energy: | 16+ SEER AC, Ceiling Fans, High Efficiency Water Heater, Radiant Barrier, Tankless Water Heater |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Washer Hookup |
| Security: | Burglar, Monitored |
| Style: | Traditional |
| Subdivision: | Oakmont Estates |
| Utilities: | Aerobic Septic, Co-op Water, Concrete, Curbs, Outside City Limits, Private Water Co., Well |
| Listed by: | KARAN WETHINGTON |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |










