MLS Listing: 11645494 - 4339 S Ih 35w
This Single Family home, built in 1997, is located in Burleson, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2160 square feet, 4339 S Ih 35w presently lists for $194,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4339 S Ih 35w Burleson TX, 76009 |
| MLS Number: | 11645494 |
| Price: | $194,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2160 SqFt |
| Year Built: | 1997 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Covered |
| Garage Spots: | 0 |
| Acres: | 1.73 |
| Construction: | Siding |
| County: | Johnson |
| Covered Space(s): | 1 |
| Energy: | Double Pane Windows, Storm Door(s) |
| Appliances: | Range/Oven-Electric |
| Exterior: | Covered Porch(es), Patio Covered, Patio Open, RV/ Boat Parking, Storage Building, Workshop |
| Fence: | Chain Link |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings |
| Lot Description: | Acreage |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Abst 800 Tr Pt 16 Saunders |
| Utilities: | Co-op Water |
| Listed by: | Larry Leach |
| Listing Courtesy of: | LL Homes |










