MLS Listing: 11612078 - 6240 Oak Hollow Drive
This Single Family home, built in 1994, is located in Burleson, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 5240 square feet, 6240 Oak Hollow Drive presently lists for $489,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6240 Oak Hollow Drive Burleson TX, 76028 |
| MLS Number: | 11612078 |
| Price: | $489,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 5240 SqFt |
| Year Built: | 1994 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Fireplace in Master, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 2.3 |
| Construction: | Brick, Siding |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Deck, Gutters |
| Fence: | Metal |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Description: | Acreage, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Security: | |
| Style: | Colonial |
| Subdivision: | Shadow Run Estates Add |
| Utilities: | Septic |
| Listed by: | Shantel Garner |
| Listing Courtesy of: | Keller Williams Realty |










