MLS Listing: 11438045 - 907 Royal Oak Lane
This Single Family home, built in 2005, is located in Burleson, Texas. Featuring 5 bedroom(s), 3.2 bathroom(s) and 3590 square feet, 907 Royal Oak Lane presently lists for $299,998.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 907 Royal Oak Lane Burleson TX, 76028 |
| MLS Number: | 11438045 |
| Price: | $299,998 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 3590 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Corian/Corian Type Countrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Has Sink in Garage, Opener, Workbench |
| Garage Spots: | 4 |
| Acres: | 0.5376 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Storm Door(s), Turbines, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Freestanding Range - Electric, Oven - Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Oak Valley Estates |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | James Like |
| Listing Courtesy of: | FIDELITY FIRST REAL ESTATE |










