MLS Listing: 11423921 - 1435 Valley Crest Drive
This Single Family home, built in 2010, is located in Burleson, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 3611 square feet, 1435 Valley Crest Drive presently lists for $439,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1435 Valley Crest Drive Burleson TX, 76028 |
| MLS Number: | 11423921 |
| Price: | $439,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3611 SqFt |
| Year Built: | 2010 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 1 |
| Garage Description: | Attached, Side |
| Garage Spots: | 3 |
| Acres: | 0.71 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Patio Covered, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Valley View Estates Ph 01 |
| Utilities: | City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | SCOTT BAILEY |
| Listing Courtesy of: | WILLIAMS TREW REAL ESTATE SERVICES |










