MLS Listing: 11416294 - 2501 Embry Lane
This Single Family home, built in 2005, is located in Burleson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2073 square feet, 2501 Embry Lane presently lists for $249,990.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2501 Embry Lane Burleson TX, 76028 |
| MLS Number: | 11416294 |
| Price: | $249,990 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2073 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear, Side, Workbench, Other |
| Garage Spots: | 4 |
| Acres: | 1.03 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat, Storm Door(s) |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Freestanding Range - Electric, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Storage Building, Workshop |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Acreage, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Rolling Meadows |
| Utilities: | Aerobic Septic |
| Listed by: | Spalding Pyron |
| Listing Courtesy of: | Keller Williams Realty |










