MLS Listing: 11392416 - 200 E BETHESDA Road
This Single Family home, built in 1972, is located in Burleson, Texas. Featuring 3 bedroom(s), 3 bathroom(s) and 2378 square feet, 200 E BETHESDA Road presently lists for $349,999.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 200 E BETHESDA Road Burleson TX, 76028 |
| MLS Number: | 11392416 |
| Price: | $349,999 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2378 SqFt |
| Year Built: | 1972 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop |
| Other Rooms: | Library/Study, Other |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 4.4 |
| Construction: | Brick |
| County: | JOHNSON |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Storm Door(s) |
| Appliances: | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Stable/Barn, Workshop, Other |
| Fence: | Automatic Gate, Chain Link, Cross Fenced, Dog Run, Iron |
| Fireplace Description: | Brick, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Plantation Shutters, Window Coverings, Other |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Shake Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Other |
| Style: | Traditional |
| Subdivision: | S MYERS |
| Utilities: | Co-op Water, Septic |
| Listed by: | Tina Moldenhauer |
| Listing Courtesy of: | Century 21 Mike Bowman, Inc. |










