MLS Listing: 11392158 - 6981 Retta Mansfield Road
This Single Family home, built in 2006, is located in Burleson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2235 square feet, 6981 Retta Mansfield Road presently lists for $219,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6981 Retta Mansfield Road Burleson TX, 76028 |
| MLS Number: | 11392158 |
| Price: | $219,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2235 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 1 |
| Construction: | Other |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Wood Deck |
| Fence: | Slick/Smooth Wire |
| Fireplace Description: | Freestanding, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Water Filter, Water Purifier, Window Coverings |
| Lot Description: | Heavily Treed, Landscaped |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Sink In Utility |
| Security: | |
| Style: | Traditional |
| Subdivision: | Castevens T B Surv |
| Utilities: | Aerobic Septic, City Water, Outside City Limits, Septic |
| Listed by: | Deborah Worthington |
| Listing Courtesy of: | Coldwell Banker Residential |










