MLS Listing: 11374607 - 904 Monticello Drive
This Single Family home, built in 2008, is located in Burleson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 3098 square feet, 904 Monticello Drive presently lists for $183,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 904 Monticello Drive Burleson TX, 76028 |
| MLS Number: | 11374607 |
| Price: | $183,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 3098 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Front |
| Garage Spots: | 2 |
| Acres: | 0.17 |
| Construction: | Brick, Rock/ Stone |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Decorative Lighting, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Plantation Ph 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | BRIDGETT SMITH |
| Listing Courtesy of: | CENTURY 21 LYNCH & ASSOCIATES |










