MLS Listing: 11360293 - 4933 County Road 605
This Single Family home, built in 1999, is located in Burleson, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 3691 square feet, 4933 County Road 605 presently lists for $439,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4933 County Road 605 Burleson TX, 76028 |
| MLS Number: | 11360293 |
| Price: | $439,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3691 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Circle Drive, Detached, Opener, Outside Entry |
| Garage Spots: | 2 |
| Acres: | 3.8 |
| Construction: | Brick, Rock/ Stone |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Workshop |
| Fence: | Iron, Rock/Stone |
| Fireplace Description: | Decorative, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, Window Coverings |
| Lot Description: | Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Abst 01 Tr 01 Anderson |
| Utilities: | Co-op Water, Septic |
| Listed by: | SHELLEY GREEN |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |










