MLS Listing: 11359228 - 1820 County Road 602
This Single Family home, built in 2003, is located in Burleson, Texas. Featuring 4 bedroom(s), 3.2 bathroom(s) and 4208 square feet, 1820 County Road 602 presently lists for $975,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1820 County Road 602 Burleson TX, 76028 |
| MLS Number: | 11359228 |
| Price: | $975,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 4208 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Double Shower, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Has Sink in Garage, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 12.936 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Storm Door(s), Storm Windows(s), Tankless Water Heater |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Sport Court, Sprinkler System, Stable/Barn, Storage Building, Workshop, Other |
| Fence: | Automatic Gate, Barbed Wire, Pipe |
| Fireplace Description: | Gas Logs, See Through Fireplace |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Concrete, Stone |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Decorative Lighting, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Utility Closet, Utility In Garage, Washer Hookup |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | C & G Homesite |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, No City Services, Private Road, Septic, Sidewalk, Underground Utilities, Well |
| Listed by: | JANET PETERMAN |
| Listing Courtesy of: | BOBBY NORRIS FARM AND RANCH REALTY, LLC |










