MLS Listing: 11356505 - 629 John Charles Drive
This Single Family home, built in 1985, is located in Burleson, Texas. Featuring 5 bedroom(s), 5.2 bathroom(s) and 11154 square feet, 629 John Charles Drive presently lists for $1,900,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 629 John Charles Drive Burleson TX, 76028 |
| MLS Number: | 11356505 |
| Price: | $1,900,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.2 Bathrooms |
| Square Feet: | 11154 SqFt |
| Year Built: | 1985 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Bidet, Built-ins, Double Shower, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Media Room, Sauna/Steam Room |
| Stories: | 3 |
| Garage Description: | Circle Drive |
| Garage Spots: | 0 |
| Acres: | 17.5 |
| Construction: | Other |
| County: | Johnson |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gazebo, Gutters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Separate Entry Quarters, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 5 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Basement, Slab |
| Heating: | Central Air-Elec, Central Air-Gas |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Elevator, Intercom, Multiple Staircases, Paneling, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Utility Closet |
| Security: | Burglar, Monitored, Smoke Detector |
| Style: | Other |
| Subdivision: | Abst 738 Tr 01a H C Renfro |
| Utilities: | City Sewer, City Water |
| Listed by: | Dana Duckworth |
| Listing Courtesy of: | Coldwell Banker Apex |










