MLS Listing: 11336597 - 900 Mesquite Drive
This Single Family home, built in 2004, is located in Burleson, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 3196 square feet, 900 Mesquite Drive presently lists for $194,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 900 Mesquite Drive Burleson TX, 76028 |
| MLS Number: | 11336597 |
| Price: | $194,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3196 SqFt |
| Year Built: | 2004 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower, Split Bedrooms |
| Kitchen Description: | Island, Tile Countertop |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener, Outside Entry, Oversized, Tandem Style |
| Garage Spots: | 3 |
| Acres: | 0.19 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Programmable Thermostat |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Fire Sprinkler System, Fire/Smoke, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Mistletoe Hill |
| Utilities: | All Weather Road, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | SARA O'CANNA |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |










