MLS Listing: 11295116 - 1352 Gayle Street
This Single Family home, built in 2007, is located in Burleson, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2105 square feet, 1352 Gayle Street presently lists for $135,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1352 Gayle Street Burleson TX, 76028 |
| MLS Number: | 11295116 |
| Price: | $135,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2105 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick, Rock/ Stone |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Corner, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Wakefield Heights |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | CASSANDRA SPANN |
| Listing Courtesy of: | TOP PRODUCERS REAL ESTATE |










