MLS Listing: 11274660 - 9600 County Road 519
This Farm/Ranch home, built in 1994, is located in Burleson, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2919 square feet, 9600 County Road 519 presently lists for $989,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9600 County Road 519 Burleson TX, 76028 |
| MLS Number: | 11274660 |
| Price: | $989,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2919 SqFt |
| Year Built: | 1994 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 26.53 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Electric Water Heater, Programmable Thermostat, Thermo Windows, Turbines |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Greenhouse, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Pipe |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available, Intercom, Sound System Wiring, Window Coverings |
| Lot Description: | Acreage, Corner, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup, Other |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Abst 01 Tr 01 Anderson |
| Utilities: | Concrete, Outside City Limits, Septic, Underground Utilities, Well |
| Listed by: | ANN FERIEND |
| Listing Courtesy of: | WILLIAMS TREW REAL ESTATE SERV |










