MLS Listing: 11241935 - 6520 Levy County Line Road
This Single Family home, built in 1985, is located in Burleson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1450 square feet, 6520 Levy County Line Road presently lists for $219,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6520 Levy County Line Road Burleson TX, 76028 |
| MLS Number: | 11241935 |
| Price: | $219,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1450 SqFt |
| Year Built: | 1985 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Medicine Cabinet, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Other |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Detached, Front, Opener, Outside Entry, Oversized, Workbench |
| Garage Spots: | 2 |
| Acres: | 4 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Insulated Doors, Radiant Barrier, Thermo Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Drop-In Range/Oven-Elec, Oven - Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Arena, Covered Porch(es), Gutters, Patio Covered, RV/ Boat Parking, Stable/Barn, Workshop, Other |
| Fence: | Barbed Wire, Chain Link, Cross Fenced, Pipe, Rail, Slick/Smooth Wire |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Bay Windows, Decorative Lighting, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Creek, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Pasture, Some Trees, Tank/ Pond, Water/Lake Front |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Second Pantry, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Castevens T B Surv |
| Utilities: | City Water, Co-op Water, Septic, Unincorporated |
| Listed by: | Scott Narrow |
| Listing Courtesy of: | Mansfield Real Estate |










