MLS Listing: 11713053 - 171 N Hurst Road
This Single Family home, built in 2001, is located in Burleson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2198 square feet, 171 N Hurst Road presently lists for $725,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 171 N Hurst Road Burleson TX, 76028 |
| MLS Number: | 11713053 |
| Price: | $725,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2198 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered |
| Garage Spots: | 0 |
| Acres: | 33 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
| Exterior: | Covered Porch(es), Guest Quarters, Stable/Barn |
| Fence: | Pipe, Other |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Paneling |
| Lot Description: | Acreage, Creek, Irregular, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Other |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | David Anderson Survey |
| Utilities: | Aerobic Septic, Co-op Water |
| Listed by: | SUE SISTRUNK |
| Listing Courtesy of: | RE/MAX ASSOCIATES I |










