MLS Listing: 11708574 - 330 Madeline Lane
This Single Family home, built in 2003, is located in Burleson, Texas. Featuring 4 bedroom(s), 3.2 bathroom(s) and 4797 square feet, 330 Madeline Lane presently lists for $1,100,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 330 Madeline Lane Burleson TX, 76028 |
| MLS Number: | 11708574 |
| Price: | $1,100,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 4797 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Dual Sinks, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 20 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Attic Fan, Ceiling Fans, Electric Water Heater, Storm Door(s) |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Outdoor Fireplace/Pit, Patio Covered, Satellite Dish, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Pipe, Wood |
| Fireplace Description: | Brick, Gas Logs, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Vaulted Ceilings |
| Lot Description: | Acreage, Cul De Sac, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Zambrano Jose Ma Surv |
| Utilities: | Aerobic Septic, Community Mailbox, Gravel/Rock |
| Listed by: | KARAN WETHINGTON |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |










