MLS Listing: 11701975 - 4701 Oak Grove Rendon Road
This Single Family home, built in 1988, is located in Burleson, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2401 square feet, 4701 Oak Grove Rendon Road presently lists for $185,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4701 Oak Grove Rendon Road Burleson TX, 76028 |
| MLS Number: | 11701975 |
| Price: | $185,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2401 SqFt |
| Year Built: | 1988 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Outside Entry, Porte-Cochere, Side, Workbench |
| Garage Spots: | 2 |
| Acres: | 0.501 |
| Construction: | Brick, Wood |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gardens, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Storage Building, Workshop |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Vaulted Ceilings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Applewood Estates |
| Utilities: | City Sewer, City Water |
| Listed by: | Rhonda Reddic |
| Listing Courtesy of: | RE/MAX Associates of Arlington |










