MLS Listing: 11700107 - 201 Roland Street
This Single Family home, built in 1982, is located in Burleson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1644 square feet, 201 Roland Street presently lists for $74,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 201 Roland Street Burleson TX, 76028 |
| MLS Number: | 11700107 |
| Price: | $74,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1644 SqFt |
| Year Built: | 1982 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Medicine Cabinet, Separate Shower |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Covered, Side |
| Garage Spots: | 0 |
| Acres: | 0.925 |
| Construction: | Vinyl Siding |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Dishwasher, Range/Oven-Electric |
| Exterior: | Covered Porch(es), Storage Building |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Laminate |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Flat Screen Wiring, Paneling |
| Lot Description: | Cul De Sac, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Shady Meadows Estates |
| Utilities: | Septic |
| Listed by: | NIKKI TATUM |
| Listing Courtesy of: | KELLER WILLIAMS - JOHNSON COUNTY |










